Head-to-head Comparison
Head-to-head Comparison of electric scooters on the market
Iped-2 | Myway* | Scootz | Egret | Razor E300 | |
website | www.goped.com | www.falconpev.com.sg | – | www.egret.de | www.razor.com |
Battery | 8Ah | 9Ah | ? | 8Ah | ? |
Weight | 13 | 15 | 13 | 15 | 20 |
Range | 16 | 25 | 20 | 23 | 24 |
Top Speed | 25 | 25 | 20 | 12, 20, 35 | 24 |
Charging Time | 2.5 | 6 | 5 | 4 | 12 |
Tires | 8 | 10 | 8 | 6 | 10 |
Length | 86 | 110 | 87 | 97 | 104 |
Width | 40 | 24 | 22 | 56 | 43 |
Height | 112 | 114 | 108 | 117 | 107 |
Folded L | 91 | 112 | 90 | 93 | does not fold |
Folded W | 38 | 24 | 22 | 14 | does not fold |
Folded H | 33 | 36 | 29 | 30 | does not fold |
drive | chain | hub motor | chain | hub motor | chain |
Frame | stainless steel | Aluminum | Aluminum | Aluminum | Stainless Steel |
Max Payload | 110 | 110 | 70 | 120 | 70 |
*up to 15% discount for pre-orders before Oct 31st. Order today at http://www.falconpev.com.sg